| Name | Type | Avail | Each | 1/2 Gram | Gram | Eighth | Quarter | Half | Related Strains | Images |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Wreck | Sativa | Yes | - | - | $10 | $30 | $60 | $115 | ||
| Prime OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Double Tech | Indica | No | - | - | $20 | $65 | $115 | $230 | ||
| Cotton Candy | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Kush Butter | Concentrates | No | - | $35 | $60 | - | - | - | ||
| Ginger Kush | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Cupcake - 1/2 Gram Hash | Edibles | Yes | $15 | - | - | - | - | - | ||
| Alien Technology | Sativa | Yes | - | - | $15 | $45 | $90 | $175 | ||
| Ginger Snap | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Whiteberry kush | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| George Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Juicy Fruit | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Unified Ear Wax | Concentrates | No | - | $30 | $55 | - | - | - | ||
| God's Gift | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Double Technology Budder | Concentrates | No | - | - | $75 | - | - | - | ||
| Blackberry Kush Budder | Concentrates | No | - | $35 | $65 | - | - | - | ||
| Kush Wreck | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Double OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Bio Diesel | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Buddha Cheese | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Blue Champagne | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Nemesis | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Remedy Coffee | Products | No | $10 | - | - | - | - | - | ||
| Headband OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Blue Wreck | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Coffee Cake 1/2 Gram | Edibles | No | $15 | - | - | - | - | - | ||
| Brownie 1/2 Gram | Edibles | No | $15 | - | - | - | - | - | ||
| marijuana strain Silver Haze | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Strawberry Cough | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Purple Snow | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Space Berries | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Brown Sugar | Concentrates | No | - | $35 | $60 | - | - | - | ||
| Chocolate Covered Oreo- 1/2 gram hash | Edibles | No | $15 | - | - | - | - | - | ||
| Avatar | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Orange Cream | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Purple Haze | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| New York Diesel | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Papers | Products | Yes | $3 | - | - | - | - | - | ||
| Easy Vape | Products | Yes | $100 | - | - | - | - | - | ||
| Lighter Leash | Products | Yes | $1 | - | - | - | - | - | ||
| Grinder-Small | Products | Yes | $10 | - | - | - | - | - | ||
| Grinders-Large | Products | Yes | $20 | - | - | - | - | - | ||
| Carmel Square | Edibles | No | $10 | - | - | - | - | - | ||
| Butterscotch Krispie | Edibles | No | $10 | - | - | - | - | - | ||
| Peanut Butter Bar | Edibles | No | $10 | - | - | - | - | - | ||
| Cherry Bomb | Edibles | No | $10 | - | - | - | - | - | ||
| S'mores | Edibles | No | $10 | - | - | - | - | - | ||
| Gummy Bears | Edibles | No | $10 | - | - | - | - | - | ||
| Jack-91 | Sativa | Yes | - | - | $15 | $45 | $90 | $175 | ||
| Bubble Gum | Edibles | No | $10 | - | - | - | - | - | ||
| Af-Wreck | Sativa | No | - | - | $12 | $40 | $80 | $150 | ||
| Blurkle | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| AmberGlass | Concentrates | No | - | - | $50 | - | - | - | ||
| Alien OG | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Strawberry Caviar | Concentrates | No | - | $25 | $35 | - | - | - | ||
| Chai Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Blueberry Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| O-GIZZLE | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Purple Martian | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Hash OIL | Concentrates | No | - | $30 | $50 | - | - | - | ||
| B-CLEANER | Indica | Yes | - | - | $15 | $45 | $90 | $175 | ||
| Green Crack | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Purps | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Blue Dream Haze | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Blueberry Haze | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Strawberry Train | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Bull Krusher | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Skunk Dog | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Chocolate OG | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Blackberry Kush | Concentrates | No | - | $15 | $25 | - | - | - | ||
| Captain Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Great White | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| CHERRY PIE | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| Star Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Crystal Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Chocolope | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Unified Cheese | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Pink Starburst | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Purple Lights | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Champagne Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Banana Kush | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Black Widow | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Cherry Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Green Lights | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Kushberry | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Purp Master Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Hindu Skunk | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Venom OG | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Dairy Queen | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Orange Train | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Strawberry Kush | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Green Cheese | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Sour Dog | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Sour OG | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Lemon Skunk | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Lavendar Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Afghany | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Grapefruit Haze | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Chem 11 | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Purple Grape | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Tahoe OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Cherry Queen | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| P91 x OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Strawberry Cream | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Ghost Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Black Widow | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| White Kush | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Planet OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| A-Train | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| King's Kush | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Cosmic OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Space Ape | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Space Ape | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Kush Dog | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| Earth OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Silver Haze | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Grape Haze | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Green Dream | Concentrates | No | - | $15 | $25 | - | - | - | ||
| Sweet Skunk | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Purple Trainwreck | Sativa | No | - | - | $12 | $40 | $80 | $150 | ||
| White Grape | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Grapefruit Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Super Diesel | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Green Skunk | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Maui Waui | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Chocolate Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Inflammatory Response 50 ML | Products | No | $40 | - | - | - | - | - | ||
| Cannabee Cannaboost | Products | No | $25 | - | - | - | - | - | ||
| Cannabee Bath Salts Bag | Products | No | $25 | - | - | - | - | - | ||
| Super Silver Haze | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Orange Pez | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Tropical Punch | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| White Berry | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Glycerin Tincture Small | Products | Yes | $15 | - | - | - | - | - | ||
| Glycerin Tincture Large | Products | Yes | $25 | - | - | - | - | - | ||
| Afghani Pineapple | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Unified OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Cherry AK-47 | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Bubba Kush | Concentrates | No | - | $15 | $25 | - | - | - | ||
| Tangerine | Sativa | No | - | - | $12 | $40 | $80 | $150 | ||
| Green Berry | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| 707 HeadBand | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Hash Blend | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Squid | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| Squid | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| XJ-13 | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| KC Jones | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| OG Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Lemon Wreck | Sativa | No | - | - | $12 | $40 | $80 | $150 | ||
| Black Queen | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Pure OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Kush Kief | Concentrates | Yes | - | $15 | $25 | - | - | - | ||
| No Strain Available | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Unified Cheese | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Unified Super Bubba | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| No Strain Available | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| NO strain Available | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| NO Strain Available | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Space OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Raspberry Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Cherry Train | Sativa | No | - | - | $20 | $65 | $120 | $230 | ||
| Afgoo | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Blueberry | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| NO Strain Availiable | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| NO Strain Availiable | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| Pure Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Cali Haze | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| Pre Rolled Joint | Products | Yes | $10 | - | - | - | - | - | ||
| Lemon Dream | Sativa | No | - | - | $12 | $40 | $80 | $150 | ||
| Mother Jones | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Shiskeberry | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Blue Dream | Concentrates | No | - | $15 | $25 | - | - | - | ||
| The Church | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Satori | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Cali Diesel | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| Orange Diesel | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| 619 OG | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Pure Kush | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Lemon Haze | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Budder Skunk | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Kush | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| House Kush | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| House Kush | Products | No | - | - | - | - | - | - | ||
| Tha Chronik | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Silo Haze | Sativa | No | - | - | $17 | $50 | $100 | $190 | ||
| Athena Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| PURE O.G. | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| GDP Full Melt | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Banana Skunk | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Purple Twilight | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Alaskan Ice | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Pre Rolled Joint G.D.P. | Products | No | $10 | - | - | - | - | - | ||
| Citrus Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | ||
| Durban Poison | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Blue Crack | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Ice Queen | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Kush-Berry | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Bubba Full Melt | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Blue Widow | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| Pre Rolled Joint - Master Bubba | Products | No | $10 | - | - | - | - | - | ||
| Candy OG | Indica | Yes | - | - | $20 | $65 | $120 | $230 | ||
| Super Dog | Sativa | No | - | - | $20 | $65 | $120 | $230 | Alien Dawg, Chem Dawg, Sativa | |
| Berry White | Indica | No | - | - | $17 | $50 | $100 | $190 | ||
| Headband Kief | Concentrates | No | - | $20 | $35 | - | - | - | ||
| True O.G. | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Pre Rolled Joint - Blue Dream | Products | No | $10 | - | - | - | - | - | ||
| Blue Wreck | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Silver Skunk | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Pre Rolled Joint - Grape O.G. | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Medicine Man | Products | No | $10 | - | - | - | - | - | ||
| Red Skunk | Sativa | No | - | - | $15 | $45 | $90 | $175 | ||
| Afghani Kush | Indica | No | - | - | $15 | $45 | $90 | $175 | ||
| Sweet OG | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| Grand Daddy Purps | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Blue Dragon | Indica | No | - | - | $17 | $55 | $105 | $200 | ||
| U2 Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| THC Capsules | Products | No | $5 | - | - | - | - | - | ||
| Pre Rolled Joint - Jacks Cleaner | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Candy Goo | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Romulan | Products | No | $10 | - | - | - | - | - | ||
| Chocolate Sapphire | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| Unified Cheese | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| Super Bubba | Indica | No | - | - | $20 | $60 | $115 | $220 | ||
| Platinum OG | Indica | No | - | - | $20 | $65 | $120 | $230 | ||
| Critical Mass | Sativa | No | - | - | $20 | $60 | $115 | $220 | ||
| House Mix | Indica | No | - | - | $10 | $30 | $60 | $115 | ||
| Pre Rolled Joint - Diesel | Products | No | $10 | - | - | - | - | - | ||
| Grapefruit | Sativa | No | - | - | $10 | $30 | $60 | $115 | ||
| Cannabutter - 2 oz. | Edibles | No | $25 | - | - | - | - | - | ||
| Diablo OG | Indica | No | - | - | $15 | $45 | $90 | $175 | Diablo O.G., Indica | |
| OG Caviar | Concentrates | No | - | $20 | $35 | - | - | - | ||
| White Rhino | Indica | No | - | - | $12 | $40 | $80 | $150 | Indica, White Rhino, White Widow | |
| Thai Kush | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, thai, Thai Kush | |
| Candy Goo | Indica | No | - | - | $20 | $60 | $115 | $220 | Candy Goo, Goo, Indica | |
| J-1 | Sativa | No | - | - | $20 | $60 | $115 | $220 | J-One, J1, Sativa | |
| Rominberry | Indica | No | - | - | $17 | $55 | $105 | $200 | Blueberry, Indica, Romin Berry, Romulan | |
| Dynamite Goo | Indica | No | - | - | $10 | $30 | $60 | $115 | Dynamite Goo, Goo, Indica | |
| Halloween OG | Indica | No | - | - | $20 | $65 | $120 | $230 | 818 O.G., Indica, OG Kush | |
| Ricon Kush | Indica | No | - | - | $15 | $45 | $90 | $175 | Indica, Ricon Kush | |
| Mango Kush | Indica | No | - | - | $17 | $55 | $105 | $200 | Indica, Mango Kush | |
| Sour Diesel | Concentrates | Yes | - | $20 | $35 | - | - | - | ||
| Headband OG | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Alpine-Wreck | Sativa | No | - | - | $10 | $30 | $60 | $115 | Alpine Wreck, Alpinewreck, Sativa, Trainwreck | |
| Pineapple Haze | Sativa | No | - | - | $12 | $40 | $80 | $150 | Pineapple, Sativa | |
| Af-Wreck | Indica | No | - | - | $12 | $40 | $80 | $150 | Af Wreck, afghani, Afwreck, Trainwreck | |
| Cookie - 1/2 Gram Hash | Edibles | No | $15 | - | - | - | - | - | ||
| Pre Rolled Joint - MK Ultra | Products | No | $10 | - | - | - | - | - | ||
| Shake | Products | Yes | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Hawaiian Skunk | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Jedi | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Super Bubba | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Purple Kush | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Mr Nice | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Hashberry | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - OG Blend | Products | No | $10 | - | - | - | - | - | ||
| OG Full Melt | Concentrates | No | - | $25 | $40 | - | - | - | ||
| Dynamite Kush | Indica | No | - | - | $10 | $30 | $60 | $115 | Dynamite Kush, Indica, OG Kush | |
| Betsy | Indica | No | - | - | $17 | $55 | $105 | $200 | Betsy, Indica | |
| Diablo Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | Diablo Kush, Indica | |
| G-13 | Indica | No | - | - | $20 | $60 | $115 | $220 | G-13, G13, Indica | |
| Lemon OG | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, Lemon O.G., OG Kush | |
| Wappa | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, Wappa | |
| Super Bomb OG | Indica | No | - | - | $20 | $60 | $115 | $220 | Bomb, Indica, OG Kush, Super Bomb O.G., Super Kush | |
| Cali Orange | Sativa | No | - | - | $10 | $30 | $60 | $115 | Cali Orange, California Orange, Sativa | |
| Green Dream | Sativa | No | - | - | $12 | $40 | $80 | $150 | Green Dream, Sativa | |
| Bubble Berry | Sativa | No | - | - | $17 | $50 | $100 | $190 | Blueberry, Bubble Berry, Bubbleberry, Bubblegum, Sativa | |
| Bubble Fruit | Sativa | No | - | - | $20 | $60 | $115 | $220 | Bubble Fruit, Bubblefruit, Bubblegum, Sativa | |
| Jah | Sativa | No | - | - | $17 | $55 | $105 | $200 | ||
| Dyn-O-Mite | Indica | No | - | - | $10 | $30 | $60 | $115 | Dynamite, Dynomite, Indica | |
| Mr. Nice | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, Mister Nice, Mr Nice Guy | |
| Titanium | Sativa | No | - | - | $20 | $65 | $120 | $230 | Sativa, thai, Thaitanium, Titanium | |
| Grapes | Indica | No | - | - | $20 | $60 | $115 | $220 | Grape, Grapes, Indica | |
| OG | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, OG | |
| GDP Kief | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Cone Joint - Small | Products | No | $10 | - | - | - | - | - | ||
| Cone Joint - Large | Products | No | $18 | - | - | - | - | - | ||
| Top Shelf Joint | Products | Yes | $120 | - | - | - | - | - | ||
| Master Bubba Kush | Indica | No | - | - | $15 | $45 | $90 | $175 | Bubba Kush, Indica, Master Bubba Kush, Master Kush | |
| Pre Rolled Joint - P-91 | Products | No | $12 | - | - | - | - | - | ||
| Pre Rolled Joint - Purple Cream | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - GDP | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Strawberry Diesel | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Ice Cream | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Candy Kush | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Fruit Spirit | Products | No | $10 | - | - | - | - | - | ||
| Pre Rolled Joint - Grape Ape | Products | No | $10 | - | - | - | - | - | ||
| Peanut Butter Balls | Edibles | No | $15 | - | - | - | - | - | ||
| Fruity Krisp Bar | Edibles | No | $15 | - | - | - | - | - | ||
| Chocolate Bar | Edibles | No | $15 | - | - | - | - | - | ||
| Purple OG | Indica | No | - | - | $20 | $60 | $115 | $220 | GDP, Grand Daddy Purps, Indica, Purple, Purps | |
| Superwreck | Sativa | No | - | - | $17 | $50 | $100 | $190 | Sativa, Super Wreck, Superwreck, Trainwreck | |
| Super Skunk | Sativa | No | - | - | $20 | $60 | $115 | $220 | afghani, Sativa, Skunk #1, Super Skunk | |
| LA Confidential | Indica | No | - | - | $20 | $60 | $115 | $220 | Afghan Indica, Californian Indica, Indica, LA Confidential | |
| Cannabutter - 4 oz. | Edibles | No | $40 | - | - | - | - | - | ||
| GDP 90 | Concentrates | No | - | $20 | $35 | - | - | - | ||
| M-39 | Sativa | No | - | - | $20 | $60 | $115 | $220 | M39, northern lights, Sativa, Skunk #1 | |
| Double Dawg | Sativa | No | - | - | $15 | $45 | $90 | $175 | Alien Dawg, Chem Dawg, Double Dawg, Sativa | |
| Fire OG | Indica | No | - | - | $17 | $50 | $100 | $190 | Indica, OG Kush | |
| Hawg's Dream | Sativa | No | - | - | $12 | $40 | $80 | $150 | hawgs cross, Hawgs Dream, Sativa | |
| Blue Diesel | Sativa | No | - | - | $17 | $55 | $105 | $200 | Blue Diesel, Blueberry, Sativa, Sour Diesel | |
| House Diesel | Sativa | No | - | - | $15 | $45 | $90 | $175 | House, House Diesel, Sativa, Sour Diesel | |
| Purple Dynamite | Indica | No | - | - | $12 | $40 | $80 | $150 | Indica, Kush, Purple Dynamite, Purple Kush | |
| House Goo | Indica | No | - | - | $10 | $30 | $60 | $115 | Goo, Indica | |
| Purple Goo | Indica | No | - | - | $15 | $45 | $90 | $175 | Goo, Indica, Purple Goo, purple urkle | |
| Orange Kush | Indica | No | - | - | $10 | $30 | $60 | $115 | Indica, OG Kush | |
| Banana Shark | Indica | No | - | - | $15 | $45 | $90 | $175 | Banana Shark, Indica | |
| Red Kush | Indica | No | - | - | $12 | $40 | $80 | $150 | Indica, Red Kush | |
| Grape Tooth | Indica | No | - | - | $17 | $55 | $105 | $200 | Grape Tooth, Indica | |
| Pineapple Wreck | Sativa | No | - | - | $10 | $30 | $60 | $115 | Pine Apple Wreck, Pineapple Kush, Sativa, Trainwreck | |
| Cannabee Bath Salts Tube | Products | No | $12 | - | - | - | - | - | ||
| Red Velvet Cupcake | Edibles | No | $15 | - | - | - | - | - | ||
| MK Ultra | Concentrates | No | - | $25 | $40 | - | - | - | ||
| House Full Melt | Concentrates | No | - | - | $20 | - | - | - | ||
| God's Gift | Concentrates | No | - | $30 | $50 | - | - | - | ||
| GDP 73 | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Chem Dawg Kief | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Blonde Hash | Concentrates | No | - | $20 | $35 | - | - | - | ||
| Bay OG | Indica | No | - | - | $20 | $65 | $120 | $230 | Indica, OG Kush | |
| Bubba OG | Indica | No | - | - | $20 | $65 | $120 | $230 | Bubba Kush, Indica, OG Kush | |
| Cindy's Chunk | Indica | No | - | - | $20 | $60 | $115 | $220 | Cindys Chunk, Indica | |
| Day Wrecker | Indica | No | - | - | $15 | $45 | $90 | $175 | Daywrecker, Indica | |
| Dragon | Sativa | No | - | - | $15 | $45 | $90 | $175 | Dragon, Sativa | |
| Hashberry | Indica | No | - | - | $20 | $60 | $115 | $220 | Blueberry, Hash Plant, Indica | |
| House OG | Indica | No | - | - | $12 | $40 | $80 | $150 | Indica, OG Kush | |
| OG Skywalker | Indica | No | - | - | $20 | $60 | $115 | $220 | Indica, OG Kush, OG Skywalker, Skywalker | |
| Orange Dragon | Sativa | No | - | - | $12 | $40 | $80 | $150 | Dragon, Sativa | |
| SD OG | Indica | No | - | - | $20 | $65 | $120 | $230 | Indica, S.D. OG, San Diego OG, SD O.G. | |
| Strawberry Cheese | Indica | No | - | - | $20 | $60 | $115 | $220 | Cheese, Indica, Strawberry Cheese, Strawberry Cough | |
| Ultra Master Kush | Indica | No | - | - | $20 | $60 | $115 | $220 | Indica, Master Kush, MK-ULTRA, MKUltra | |
| Vader OG | Indica | No | - | - | $15 | $45 | $90 | $175 | Indica, OG Kush, Vader OG | |
| Chem 91 | Sativa | No | - | - | $20 | $65 | $120 | $230 | Chem Dawg, Chem-91, Chem91, OG Kush, Sativa | |
| O Gizzle | Indica | No | - | - | $20 | $65 | $120 | $230 | Indica, OG Kush, ogizzle, Sour Diesel | |
| Ultra Blue Romulan | Indica | No | - | - | $20 | $60 | $115 | $220 | Blueberry, Indica, MK-ULTRA, Romulan | |
| Cannabee Pain Eraser | Products | No | $25 | - | - | - | - | - | ||
| Cannabee Notox | Products | No | $35 | - | - | - | - | - | ||
| Inflammatory Response 25 ML | Products | No | $25 | - | - | - | - | - | ||
| Cannabee Lip Service | Products | No | $10 | - | - | - | - | - | ||
| Forbidden Leaf Body Wash | Products | Yes | $10 | - | - | - | - | - | ||
| Forbidden Leaf Body Lotion | Products | Yes | $10 | - | - | - | - | - | ||
| Glycerin Tincture - Large | Edibles | No | $25 | - | - | - | - | - | ||
| Glycerin Tincture - Small | Edibles | No | $15 | - | - | - | - | - | ||
