| Name | Type | Avail | Gram | Eighth | Quarter | Half | Related Strains | Images |
|---|---|---|---|---|---|---|---|---|
| Green Wreck | Sativa | Yes | $10 | $30 | $60 | $115 | ||
| Alien Technology | Sativa | Yes | $15 | $45 | $90 | $175 | ||
| Juicy Fruit | Sativa | No | $15 | $45 | $90 | $175 | ||
| God's Gift | Sativa | No | $20 | $65 | $120 | $230 | ||
| Bio Diesel | Sativa | No | $20 | $65 | $120 | $230 | ||
| Buddha Cheese | Sativa | No | $20 | $60 | $115 | $220 | ||
| Blue Champagne | Sativa | No | $20 | $60 | $115 | $220 | ||
| Blue Wreck | Sativa | No | $17 | $55 | $105 | $200 | ||
| marijuana strain Silver Haze | Sativa | No | $15 | $45 | $90 | $175 | ||
| Strawberry Cough | Sativa | No | $17 | $50 | $100 | $190 | ||
| Purple Haze | Sativa | No | $17 | $50 | $100 | $190 | ||
| New York Diesel | Sativa | No | $20 | $60 | $115 | $220 | ||
| Jack-91 | Sativa | Yes | $15 | $45 | $90 | $175 | ||
| Af-Wreck | Sativa | No | $12 | $40 | $80 | $150 | ||
| Blurkle | Sativa | No | $20 | $60 | $115 | $220 | ||
| Blue Dream Haze | Sativa | No | $17 | $55 | $105 | $200 | ||
| Blueberry Haze | Sativa | No | $17 | $55 | $105 | $200 | ||
| Strawberry Train | Sativa | No | $20 | $60 | $115 | $220 | ||
| Bull Krusher | Sativa | No | $17 | $50 | $100 | $190 | ||
| Skunk Dog | Sativa | No | $20 | $60 | $115 | $220 | ||
| Purple Lights | Sativa | No | $20 | $60 | $115 | $220 | ||
| Green Lights | Sativa | No | $17 | $50 | $100 | $190 | ||
| Hindu Skunk | Sativa | No | $17 | $55 | $105 | $200 | ||
| Dairy Queen | Sativa | No | $20 | $60 | $115 | $220 | ||
| Orange Train | Sativa | No | $15 | $45 | $90 | $175 | ||
| Green Cheese | Sativa | No | $20 | $60 | $115 | $220 | ||
| Sour Dog | Sativa | No | $20 | $60 | $115 | $220 | ||
| Lemon Skunk | Sativa | No | $17 | $55 | $105 | $200 | ||
| Grapefruit Haze | Sativa | No | $17 | $50 | $100 | $190 | ||
| Chem 11 | Sativa | No | $15 | $45 | $90 | $175 | ||
| Cherry Queen | Sativa | No | $17 | $50 | $100 | $190 | ||
| Black Widow | Sativa | No | $20 | $60 | $115 | $220 | ||
| A-Train | Sativa | No | $15 | $45 | $90 | $175 | ||
| Space Ape | Sativa | No | $20 | $65 | $120 | $230 | ||
| Silver Haze | Sativa | No | $15 | $45 | $90 | $175 | ||
| Grape Haze | Sativa | No | $20 | $60 | $115 | $220 | ||
| Sweet Skunk | Sativa | No | $20 | $60 | $115 | $220 | ||
| Purple Trainwreck | Sativa | No | $12 | $40 | $80 | $150 | ||
| Super Diesel | Sativa | No | $20 | $65 | $120 | $230 | ||
| Green Skunk | Sativa | No | $15 | $45 | $90 | $175 | ||
| Maui Waui | Sativa | No | $15 | $45 | $90 | $175 | ||
| Super Silver Haze | Sativa | No | $20 | $60 | $115 | $220 | ||
| Orange Pez | Sativa | No | $20 | $65 | $120 | $230 | ||
| Tropical Punch | Sativa | No | $17 | $50 | $100 | $190 | ||
| Tangerine | Sativa | No | $12 | $40 | $80 | $150 | ||
| Green Berry | Sativa | No | $20 | $60 | $115 | $220 | ||
| 707 HeadBand | Sativa | No | $20 | $60 | $115 | $220 | ||
| Squid | Sativa | No | $10 | $30 | $60 | $115 | ||
| XJ-13 | Sativa | No | $20 | $60 | $115 | $220 | ||
| KC Jones | Sativa | No | $17 | $50 | $100 | $190 | ||
| Lemon Wreck | Sativa | No | $12 | $40 | $80 | $150 | ||
| Black Queen | Sativa | No | $20 | $65 | $120 | $230 | ||
| No Strain Available | Sativa | No | $17 | $50 | $100 | $190 | ||
| Unified Cheese | Sativa | No | $20 | $65 | $120 | $230 | ||
| No Strain Available | Sativa | No | $15 | $45 | $90 | $175 | ||
| NO strain Available | Sativa | No | $17 | $55 | $105 | $200 | ||
| Cherry Train | Sativa | No | $20 | $65 | $120 | $230 | ||
| NO Strain Availiable | Sativa | No | $10 | $30 | $60 | $115 | ||
| Cali Haze | Sativa | No | $10 | $30 | $60 | $115 | ||
| Lemon Dream | Sativa | No | $12 | $40 | $80 | $150 | ||
| Mother Jones | Sativa | No | $15 | $45 | $90 | $175 | ||
| The Church | Sativa | No | $20 | $60 | $115 | $220 | ||
| Satori | Sativa | No | $17 | $55 | $105 | $200 | ||
| Cali Diesel | Sativa | No | $10 | $30 | $60 | $115 | ||
| Orange Diesel | Sativa | No | $20 | $60 | $115 | $220 | ||
| Lemon Haze | Sativa | No | $17 | $50 | $100 | $190 | ||
| Budder Skunk | Sativa | No | $15 | $45 | $90 | $175 | ||
| Silo Haze | Sativa | No | $17 | $50 | $100 | $190 | ||
| Banana Skunk | Sativa | No | $15 | $45 | $90 | $175 | ||
| Alaskan Ice | Sativa | No | $20 | $60 | $115 | $220 | ||
| Durban Poison | Sativa | No | $20 | $60 | $115 | $220 | ||
| Blue Crack | Sativa | No | $17 | $55 | $105 | $200 | ||
| Ice Queen | Sativa | No | $17 | $55 | $105 | $200 | ||
| Super Dog | Sativa | No | $20 | $65 | $120 | $230 | Alien Dawg, Chem Dawg, Sativa | |
| Blue Wreck | Sativa | No | $15 | $45 | $90 | $175 | ||
| Silver Skunk | Sativa | No | $17 | $55 | $105 | $200 | ||
| Red Skunk | Sativa | No | $15 | $45 | $90 | $175 | ||
| Chocolate Sapphire | Sativa | No | $10 | $30 | $60 | $115 | ||
| Unified Cheese | Sativa | No | $20 | $60 | $115 | $220 | ||
| Critical Mass | Sativa | No | $20 | $60 | $115 | $220 | ||
| Grapefruit | Sativa | No | $10 | $30 | $60 | $115 | ||
| J-1 | Sativa | No | $20 | $60 | $115 | $220 | J-One, J1, Sativa | |
| Alpine-Wreck | Sativa | No | $10 | $30 | $60 | $115 | Alpine Wreck, Alpinewreck, Sativa, Trainwreck | |
| Pineapple Haze | Sativa | No | $12 | $40 | $80 | $150 | Pineapple, Sativa | |
| Cali Orange | Sativa | No | $10 | $30 | $60 | $115 | Cali Orange, California Orange, Sativa | |
| Green Dream | Sativa | No | $12 | $40 | $80 | $150 | Green Dream, Sativa | |
| Bubble Berry | Sativa | No | $17 | $50 | $100 | $190 | Blueberry, Bubble Berry, Bubbleberry, Bubblegum, Sativa | |
| Bubble Fruit | Sativa | No | $20 | $60 | $115 | $220 | Bubble Fruit, Bubblefruit, Bubblegum, Sativa | |
| Jah | Sativa | No | $17 | $55 | $105 | $200 | ||
| Titanium | Sativa | No | $20 | $65 | $120 | $230 | Sativa, thai, Thaitanium, Titanium | |
| Superwreck | Sativa | No | $17 | $50 | $100 | $190 | Sativa, Super Wreck, Superwreck, Trainwreck | |
| Super Skunk | Sativa | No | $20 | $60 | $115 | $220 | afghani, Sativa, Skunk #1, Super Skunk | |
| M-39 | Sativa | No | $20 | $60 | $115 | $220 | M39, northern lights, Sativa, Skunk #1 | |
| Double Dawg | Sativa | No | $15 | $45 | $90 | $175 | Alien Dawg, Chem Dawg, Double Dawg, Sativa | |
| Hawg's Dream | Sativa | No | $12 | $40 | $80 | $150 | hawgs cross, Hawgs Dream, Sativa | |
| Blue Diesel | Sativa | No | $17 | $55 | $105 | $200 | Blue Diesel, Blueberry, Sativa, Sour Diesel | |
| House Diesel | Sativa | No | $15 | $45 | $90 | $175 | House, House Diesel, Sativa, Sour Diesel | |
| Pineapple Wreck | Sativa | No | $10 | $30 | $60 | $115 | Pine Apple Wreck, Pineapple Kush, Sativa, Trainwreck | |
| Dragon | Sativa | No | $15 | $45 | $90 | $175 | Dragon, Sativa | |
| Orange Dragon | Sativa | No | $12 | $40 | $80 | $150 | Dragon, Sativa | |
| Chem 91 | Sativa | No | $20 | $65 | $120 | $230 | Chem Dawg, Chem-91, Chem91, OG Kush, Sativa | |
| Pineapple Haze | Sativa | No | $10 | $30 | $60 | $115 | Haze, Pineapple Kush, Sativa | |
| Shiva Skunk | Sativa | No | $10 | $30 | $60 | $115 | northern lights, Sativa, Skunk #1 | |
| Lemon Drop | Sativa | No | $15 | $45 | $90 | $175 | Lemon Drop, Sativa | |
| Purple Diesel | Sativa | No | $15 | $45 | $90 | $175 | NYC Diesel, Purple Diesel, Purple Thai, Sativa | |
| Blockhead | Sativa | No | $10 | $30 | $60 | $115 | Block Head, Sativa, Sweet Tooth | |
| Cherry Bud | Sativa | No | $15 | $45 | $90 | $175 | Cherry Bud, Sativa | |
| Strawberry Skunk | Sativa | No | $15 | $45 | $90 | $175 | Sativa, Skunk, Strawberry Skunk | |
| Strawberry Diesel | Sativa | No | $20 | $60 | $115 | $220 | Sativa, Sour Diesel, strawberry couch | |
| Cheese | Sativa | No | $17 | $55 | $105 | $200 | Cheese, Sativa | |
| Juicy Fruit | Sativa | no | $20 | $60 | $115 | $220 | Sativa | |
| Jedi | Sativa | No | $17 | $55 | $105 | $200 | Jed-I, Jedeye, Sativa | |
| Alien Dog | Sativa | No | $20 | $60 | $115 | $220 | Alien Dawg, Chem Dawg, Cherry Dog, Sativa | |
| Lambs Bread | Sativa | No | $17 | $50 | $100 | $190 | Jamaican Lambsbread, Lambs Bread, Sativa | |
| Tangerine | Sativa | No | $17 | $50 | $100 | $190 | Haze, NYC Diesel, Sativa, Tangerine | |
| Twisted Fruit | Sativa | No | $20 | $60 | $115 | $220 | Grapefruit, Killer Queen, NYC Diesel, Sativa, Twisted Fruit | |
| Hawaiian Skunk | Sativa | No | $17 | $50 | $100 | $190 | Hawaiian Indica, Hawaiian Skunk, Sativa, Skunk #1 | |
| Headband | Sativa | No | $20 | $60 | $115 | $220 | Headband, Master Kush, OG Kush, Sativa, Sour Diesel | |
| Jack's Eight | Sativa | No | $20 | $60 | $115 | $220 | Jacks Eight, Sativa | |
| Jack's Five | Sativa | No | $20 | $60 | $115 | $220 | Jacks Five, Sativa | |
| Jack's Four | Sativa | No | $20 | $60 | $115 | $220 | Jacks Four, Sativa | |
| Black Cherry | Sativa | No | $20 | $65 | $120 | $230 | Black Cherry, Black Russian, Cherry DannyBoy, Sativa | |
| Strawberry Cream | Sativa | No | $20 | $65 | $120 | $230 | Sativa, Strawberry Cough, Strawberry Cream | |
| Unified Fruit Spirit | Sativa | No | $17 | $55 | $105 | $200 | Fruit Spirit, Sativa | |
| Cali Gold | Sativa | No | $10 | $30 | $60 | $115 | Cali Gold, Sativa | |
| Fruit Salad | Sativa | No | - | - | - | - | Sativa | |
| Silver Haze | Sativa | No | $12 | $40 | $80 | $150 | Haze, northern lights, Sativa, Skunk #1 | |
| Blue Dream | Sativa | No | $20 | $60 | $115 | $220 | Blueberry, Haze, Sativa | |
| Green Crack | Sativa | No | $20 | $65 | $120 | $230 | afghani, Sativa, Skunk #1 | |
| Diesel | Sativa | No | $12 | $40 | $80 | $150 | M-39, Sativa, Sour Diesel | |
| Strawberry Cough | Sativa | No | - | - | - | - | Haze, Sativa, Strawberry | |
| Chocolate Diesel | Sativa | No | $12 | $40 | $80 | $150 | Chocolate Thai, NYC Diesel, Sativa | |
| Pineapple Express | Sativa | No | $15 | $45 | $90 | $175 | PineApple Express, Sativa | |
| Lemon Diesel | Sativa | No | $12 | $40 | $80 | $150 | Diesel, Lemon Thai, Sativa | |
| Blue Cheese | Sativa | No | $17 | $55 | $105 | $200 | Blueberry, Sativa, UK Cheese | |
| Trainwreck | Sativa | No | $12 | $40 | $80 | $150 | afghani, Mexican, Sativa, thai | |
| Willie Wonder | Sativa | No | $15 | $45 | $90 | $175 | Sativa, William Wonder, Willie Wonder | |
| Blue Haze | Sativa | No | $17 | $55 | $105 | $200 | Blueberry, Haze, Sativa | |
| Sugar Shaq | Sativa | No | - | - | - | - | Sativa | |
| Hawg's Breath | Sativa | No | $17 | $55 | $105 | $200 | Sativa | |
| Blueberry Hawg's | Sativa | No | $17 | $55 | $105 | $200 | Blueberry, Sativa | |
| Red Diesel | Sativa | No | - | - | - | - | Californian Indica, NYC Diesel, Sativa | |
| Red Dragon | Sativa | No | $12 | $40 | $80 | $150 | afghani, Pure Brazilian, Sativa | |
| Chem Dawg | Sativa | No | $17 | $50 | $100 | $190 | Chemdawg, OG Kush, Sativa, Sour Diesel | |
| Sour Diesel | Sativa | No | $20 | $60 | $115 | $220 | Chemo, Mexican, Sativa | |
| Super Lemon Haze | Sativa | No | $20 | $65 | $120 | $230 | Lemon Skunk, Sativa, Super Silver Haze | |
| Jack the Ripper | Sativa | No | - | - | - | - | Jacks Cleaner P1, Sativa, Space Queen | |
| Jack Herer | Sativa | No | $20 | $60 | $115 | $220 | Haze, Northern Lights #5, Sativa, Skunk #1 | |
| Bull Rider | Sativa | No | $20 | $60 | $115 | $220 | afghani, Sativa | |
| New York Diesel | Sativa | Yes | $12 | $40 | $80 | $150 | Afghani Hawaiian, NY Diesel, NYC Diesel, Sativa, Sour Diesel | |
| Snow Cap | Sativa | No | $15 | $45 | $90 | $175 | Sativa, Snow Cap, Trainwreck | |
| Jack's Nine | Sativa | No | $20 | $65 | $120 | $230 | Jack Herer, Jacks Nine, Sativa | |
| Jack's Six | Sativa | No | $17 | $55 | $105 | $200 | Sativa | |
| Chernobyl | Sativa | No | $20 | $65 | $120 | $230 | Chernobyl, Sativa, Trainwreck | |
| Jack's Cleaner | Sativa | No | $20 | $60 | $115 | $220 | Jack Herer, Jacks Cleaner, Lambs Bread, Sativa | |
| Vortex | Sativa | No | $20 | $60 | $115 | $220 | Apollo 13, Sativa, space | |
| Space Queen | Sativa | No | $20 | $65 | $120 | $230 | Cinderella 99, Romulan, Sativa, Space Queen, Spacequeen | |
| Amnesia | Sativa | No | $20 | $60 | $115 | $220 | Afghani Hawaiian, Sativa, Southeast Asia | |
| Jack Frost | Sativa | No | $15 | $45 | $90 | $175 | Jack Herer, Northern Lights #5, Sativa, White Widow | |
| Jack's Train | Sativa | No | - | - | - | - | Jack Herer, Sativa, Trainwreck |

by Design SEO Hosting.