| Name | Type | Avail | Gram | Eighth | Quarter | Half | Related Strains | Images |
|---|---|---|---|---|---|---|---|---|
| Prime OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Double Tech | Indica | No | $20 | $65 | $115 | $230 | ||
| Cotton Candy | Indica | No | $20 | $65 | $120 | $230 | ||
| Ginger Kush | Indica | No | $20 | $65 | $120 | $230 | ||
| Ginger Snap | Indica | No | $20 | $65 | $120 | $230 | ||
| Whiteberry kush | Indica | No | $17 | $55 | $105 | $200 | ||
| George Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| Kush Wreck | Indica | No | $17 | $50 | $100 | $190 | ||
| Double OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Nemesis | Indica | No | $20 | $60 | $115 | $220 | ||
| Headband OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Purple Snow | Indica | No | $15 | $45 | $90 | $175 | ||
| Space Berries | Indica | No | $20 | $60 | $115 | $220 | ||
| Avatar | Indica | No | $20 | $60 | $115 | $220 | ||
| Orange Cream | Indica | No | $20 | $65 | $120 | $230 | ||
| Alien OG | Indica | No | $20 | $60 | $115 | $220 | ||
| Chai Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Blueberry Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Purple Martian | Indica | No | $20 | $60 | $115 | $220 | ||
| B-CLEANER | Indica | Yes | $15 | $45 | $90 | $175 | ||
| Purps | Indica | No | $12 | $40 | $80 | $150 | ||
| Chocolate OG | Indica | No | $15 | $45 | $90 | $175 | ||
| Captain Kush | Indica | No | $17 | $50 | $100 | $190 | ||
| Great White | Indica | No | $20 | $60 | $115 | $220 | ||
| CHERRY PIE | Indica | No | $10 | $30 | $60 | $115 | ||
| Star Kush | Indica | No | $17 | $50 | $100 | $190 | ||
| Crystal Kush | Indica | No | $17 | $50 | $100 | $190 | ||
| Chocolope | Indica | No | $20 | $60 | $115 | $220 | ||
| Pink Starburst | Indica | No | $17 | $50 | $100 | $190 | ||
| Champagne Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| Banana Kush | Indica | No | $17 | $55 | $105 | $200 | ||
| Black Widow | Indica | No | $20 | $60 | $115 | $220 | ||
| Cherry Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Kushberry | Indica | No | $15 | $45 | $90 | $175 | ||
| Purp Master Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Venom OG | Indica | No | $20 | $60 | $115 | $220 | ||
| Strawberry Kush | Indica | No | $17 | $55 | $105 | $200 | ||
| Sour OG | Indica | No | $17 | $55 | $105 | $200 | ||
| Lavendar Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| Afghany | Indica | No | $20 | $60 | $115 | $220 | ||
| Purple Grape | Indica | No | $17 | $55 | $105 | $200 | ||
| Tahoe OG | Indica | No | $20 | $65 | $120 | $230 | ||
| P91 x OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Ghost Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| White Kush | Indica | No | $15 | $45 | $90 | $175 | ||
| Planet OG | Indica | No | $20 | $65 | $120 | $230 | ||
| King's Kush | Indica | No | $17 | $55 | $105 | $200 | ||
| Cosmic OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Space Ape | Indica | No | $20 | $65 | $120 | $230 | ||
| Kush Dog | Indica | No | $10 | $30 | $60 | $115 | ||
| Earth OG | Indica | No | $20 | $65 | $120 | $230 | ||
| White Grape | Indica | No | $17 | $55 | $105 | $200 | ||
| Grapefruit Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| Chocolate Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| White Berry | Indica | No | $15 | $45 | $90 | $175 | ||
| Afghani Pineapple | Indica | No | $15 | $45 | $90 | $175 | ||
| Unified OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Cherry AK-47 | Indica | No | $17 | $50 | $100 | $190 | ||
| Squid | Indica | No | $12 | $40 | $80 | $150 | ||
| OG Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Pure OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Unified Super Bubba | Indica | No | $20 | $60 | $115 | $220 | ||
| NO Strain Available | Indica | No | $12 | $40 | $80 | $150 | ||
| Space OG | Indica | No | $20 | $65 | $120 | $230 | ||
| Raspberry Kush | Indica | No | $17 | $50 | $100 | $190 | ||
| Afgoo | Indica | No | $12 | $40 | $80 | $150 | ||
| Blueberry | Indica | No | $20 | $60 | $115 | $220 | ||
| NO Strain Availiable | Indica | No | $10 | $30 | $60 | $115 | ||
| Pure Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Shiskeberry | Indica | No | $20 | $60 | $115 | $220 | ||
| 619 OG | Indica | No | $20 | $60 | $115 | $220 | ||
| Kush | Indica | No | $10 | $30 | $60 | $115 | ||
| House Kush | Indica | No | $15 | $45 | $90 | $175 | ||
| Tha Chronik | Indica | No | $17 | $50 | $100 | $190 | ||
| Athena Kush | Indica | No | $17 | $50 | $100 | $190 | ||
| PURE O.G. | Indica | No | $20 | $65 | $120 | $230 | ||
| Purple Twilight | Indica | No | $20 | $60 | $115 | $220 | ||
| Citrus Kush | Indica | No | $12 | $40 | $80 | $150 | ||
| Blue Widow | Indica | No | $10 | $30 | $60 | $115 | ||
| Candy OG | Indica | Yes | $20 | $65 | $120 | $230 | ||
| Berry White | Indica | No | $17 | $50 | $100 | $190 | ||
| True O.G. | Indica | No | $20 | $60 | $115 | $220 | ||
| Afghani Kush | Indica | No | $15 | $45 | $90 | $175 | ||
| Sweet OG | Indica | No | $17 | $55 | $105 | $200 | ||
| Blue Dragon | Indica | No | $17 | $55 | $105 | $200 | ||
| U2 Kush | Indica | No | $20 | $60 | $115 | $220 | ||
| Super Bubba | Indica | No | $20 | $60 | $115 | $220 | ||
| Platinum OG | Indica | No | $20 | $65 | $120 | $230 | ||
| House Mix | Indica | No | $10 | $30 | $60 | $115 | ||
| Diablo OG | Indica | No | $15 | $45 | $90 | $175 | Diablo O.G., Indica | |
| White Rhino | Indica | No | $12 | $40 | $80 | $150 | Indica, White Rhino, White Widow | |
| Thai Kush | Indica | No | $17 | $50 | $100 | $190 | Indica, thai, Thai Kush | |
| Candy Goo | Indica | No | $20 | $60 | $115 | $220 | Candy Goo, Goo, Indica | |
| Rominberry | Indica | No | $17 | $55 | $105 | $200 | Blueberry, Indica, Romin Berry, Romulan | |
| Dynamite Goo | Indica | No | $10 | $30 | $60 | $115 | Dynamite Goo, Goo, Indica | |
| Halloween OG | Indica | No | $20 | $65 | $120 | $230 | 818 O.G., Indica, OG Kush | |
| Ricon Kush | Indica | No | $15 | $45 | $90 | $175 | Indica, Ricon Kush | |
| Mango Kush | Indica | No | $17 | $55 | $105 | $200 | Indica, Mango Kush | |
| Af-Wreck | Indica | No | $12 | $40 | $80 | $150 | Af Wreck, afghani, Afwreck, Trainwreck | |
| Dynamite Kush | Indica | No | $10 | $30 | $60 | $115 | Dynamite Kush, Indica, OG Kush | |
| Betsy | Indica | No | $17 | $55 | $105 | $200 | Betsy, Indica | |
| Diablo Kush | Indica | No | $20 | $60 | $115 | $220 | Diablo Kush, Indica | |
| G-13 | Indica | No | $20 | $60 | $115 | $220 | G-13, G13, Indica | |
| Lemon OG | Indica | No | $17 | $50 | $100 | $190 | Indica, Lemon O.G., OG Kush | |
| Wappa | Indica | No | $17 | $50 | $100 | $190 | Indica, Wappa | |
| Super Bomb OG | Indica | No | $20 | $60 | $115 | $220 | Bomb, Indica, OG Kush, Super Bomb O.G., Super Kush | |
| Dyn-O-Mite | Indica | No | $10 | $30 | $60 | $115 | Dynamite, Dynomite, Indica | |
| Mr. Nice | Indica | No | $17 | $50 | $100 | $190 | Indica, Mister Nice, Mr Nice Guy | |
| Grapes | Indica | No | $20 | $60 | $115 | $220 | Grape, Grapes, Indica | |
| OG | Indica | No | $17 | $50 | $100 | $190 | Indica, OG | |
| Master Bubba Kush | Indica | No | $15 | $45 | $90 | $175 | Bubba Kush, Indica, Master Bubba Kush, Master Kush | |
| Purple OG | Indica | No | $20 | $60 | $115 | $220 | GDP, Grand Daddy Purps, Indica, Purple, Purps | |
| LA Confidential | Indica | No | $20 | $60 | $115 | $220 | Afghan Indica, Californian Indica, Indica, LA Confidential | |
| Fire OG | Indica | No | $17 | $50 | $100 | $190 | Indica, OG Kush | |
| Purple Dynamite | Indica | No | $12 | $40 | $80 | $150 | Indica, Kush, Purple Dynamite, Purple Kush | |
| House Goo | Indica | No | $10 | $30 | $60 | $115 | Goo, Indica | |
| Purple Goo | Indica | No | $15 | $45 | $90 | $175 | Goo, Indica, Purple Goo, purple urkle | |
| Orange Kush | Indica | No | $10 | $30 | $60 | $115 | Indica, OG Kush | |
| Banana Shark | Indica | No | $15 | $45 | $90 | $175 | Banana Shark, Indica | |
| Red Kush | Indica | No | $12 | $40 | $80 | $150 | Indica, Red Kush | |
| Grape Tooth | Indica | No | $17 | $55 | $105 | $200 | Grape Tooth, Indica | |
| Bay OG | Indica | No | $20 | $65 | $120 | $230 | Indica, OG Kush | |
| Bubba OG | Indica | No | $20 | $65 | $120 | $230 | Bubba Kush, Indica, OG Kush | |
| Cindy's Chunk | Indica | No | $20 | $60 | $115 | $220 | Cindys Chunk, Indica | |
| Day Wrecker | Indica | No | $15 | $45 | $90 | $175 | Daywrecker, Indica | |
| Hashberry | Indica | No | $20 | $60 | $115 | $220 | Blueberry, Hash Plant, Indica | |
| House OG | Indica | No | $12 | $40 | $80 | $150 | Indica, OG Kush | |
| OG Skywalker | Indica | No | $20 | $60 | $115 | $220 | Indica, OG Kush, OG Skywalker, Skywalker | |
| SD OG | Indica | No | $20 | $65 | $120 | $230 | Indica, S.D. OG, San Diego OG, SD O.G. | |
| Strawberry Cheese | Indica | No | $20 | $60 | $115 | $220 | Cheese, Indica, Strawberry Cheese, Strawberry Cough | |
| Ultra Master Kush | Indica | No | $20 | $60 | $115 | $220 | Indica, Master Kush, MK-ULTRA, MKUltra | |
| Vader OG | Indica | No | $15 | $45 | $90 | $175 | Indica, OG Kush, Vader OG | |
| O Gizzle | Indica | No | $20 | $65 | $120 | $230 | Indica, OG Kush, ogizzle, Sour Diesel | |
| Ultra Blue Romulan | Indica | No | $20 | $60 | $115 | $220 | Blueberry, Indica, MK-ULTRA, Romulan | |
| Orange Kush | Indica | Yes | $10 | $30 | $60 | $115 | California Orange, Indica, Kerela Krush, Orange Krush | |
| Blue Sage | Indica | No | $17 | $55 | $105 | $200 | Indica | |
| Purple Cream | Indica | No | $17 | $55 | $105 | $200 | Grand Daddy Purps, Indica, purple urkle | |
| Royal Kush | Indica | No | $20 | $65 | $120 | $230 | afghani, Indica, Purple Kush, Sour Diesel | |
| Ice Cream | Indica | No | $20 | $60 | $115 | $220 | Ice Cream, Indica | |
| 911 Kush | Indica | No | $15 | $45 | $90 | $175 | 911 Kush, Indica, OG Kush | |
| Afgoo | Indica | No | $17 | $50 | $100 | $190 | afghani, Afgoo, Hawaiian, Indica | |
| Sour Kush | Indica | No | $17 | $55 | $105 | $200 | Indica, NYC Diesel, OG Kush, Sour Kush | |
| Gold Dynamite | Indica | No | $10 | $30 | $60 | $115 | Gold Dynamite, Indica | |
| Grape Kush | Indica | No | $17 | $50 | $100 | $190 | Grape Kush, Indica, OG Kush | |
| White Widow | Indica | No | $20 | $60 | $115 | $220 | Brazilian, Indica, South Indian | |
| Grape OG | Indica | No | $20 | $60 | $115 | $220 | Grape OG, Indica, OG Kush | |
| Candy Kush | Indica | No | $20 | $60 | $115 | $220 | afghani, Blueberry, Candy Kush, Indica | |
| Gold Kush | Indica | No | $10 | $30 | $60 | $115 | Gold Kush, Indica | |
| Hindu Kush | Indica | No | $17 | $50 | $100 | $190 | Hindu Kush, Indica | |
| Master Kush | Indica | No | $15 | $45 | $90 | $175 | Hindu Kush, Indica, Master Kush, Skunk | |
| Platinum Bubba | Indica | No | $20 | $65 | $120 | $230 | Bubba Kush, Indica, Platinum Bubba, platinum kush | |
| Romulan | Indica | No | $20 | $60 | $115 | $220 | afghani, Indica, Romulan | |
| AK-47 | Indica | No | $12 | $40 | $80 | $150 | afghani, AK-47, AK47, colombian, Indica, Mexican, thai | |
| Bomb OG | Indica | No | $17 | $55 | $105 | $200 | Bomb OG, Indica | |
| Super OG | Indica | No | $20 | $65 | $120 | $230 | Indica, OG Kush, Super Kush, Super OG | |
| P-91 | Indica | No | $17 | $50 | $100 | $190 | Indica, northern lights, P-91, P91 | |
| Unified OG | Indica | No | $20 | $65 | $120 | $230 | Indica, OG, Unified OG | |
| Lavender | Indica | No | $20 | $60 | $115 | $220 | Afghani Hawaiian, Big Skunk Korean, Indica, Super Skunk | |
| Purple Punch | Indica | No | $10 | $35 | $70 | $130 | Indica, Purple Punch | |
| Thai Lights | Indica | No | $12 | $40 | $80 | $150 | Indica, northern lights, Thai Haze, Thai Lights | |
| Purple Madness | Indica | No | $12 | $40 | $80 | $150 | Indica, Purple Madness | |
| Baby OG | Indica | No | $15 | $45 | $90 | $175 | Baby OG, Indica | |
| Grape Ape | Indica | No | $20 | $60 | $115 | $220 | afghani, Grape Ape, Indica, purple urkle, Skunk #1 | |
| Tropical Kush | Indica | No | $17 | $50 | $100 | $190 | Indica, Tropical Kush | |
| Ogre Kush | Indica | No | $17 | $55 | $105 | $200 | Indica, Ogre Kush | |
| MK Ultra | Indica | No | $12 | $40 | $80 | $150 | G-13, Indica, MK-ULTRA, MKUltra, OG Kush | |
| Blueberry | Indica | No | $12 | $40 | $80 | $150 | afghani, Blueberry, Highland Thai, Indica | |
| Black Domina | Indica | No | $17 | $50 | $100 | $190 | afghani, Hash Plant, Indica, northern lights, Ortega | |
| BlueBerry OG | Indica | No | $20 | $65 | $120 | $230 | Blue Berry OG, Blueberry, BlueBerry OG, Indica, OG Kush | |
| Diamond OG | Indica | No | $20 | $65 | $120 | $230 | Diamond OG, Indica | |
| Presidential OG | Indica | No | $20 | $65 | $120 | $230 | Indica, Presidential OG | |
| Pineapple Kush | Indica | No | $10 | $30 | $60 | $115 | Indica, Pine Apple Kush, Pineapple Kush | |
| Sour OG | Indica | No | $17 | $50 | $100 | $190 | Indica, OG Kush, Sour Diesel, Sour OG | |
| Bubba Kush | Indica | No | $20 | $60 | $115 | $220 | Bubba Kush, Bubblegum, Indica, Master Kush | |
| Grand Daddy Purps | Indica | No | $17 | $55 | $105 | $200 | big bud, Grand Daddy Purps, Indica, purple urkle | |
| Sweet Kush | Indica | No | - | - | - | - | Indica, OG Kush, Sweet Kush, Sweet Tooth | |
| Purple Kush | Indica | No | $12 | $40 | $80 | $150 | Indica, Purple Kush | |
| Acapulco OG | Indica | No | - | - | - | - | Acapulco Gold, Acapulco OG, Indica, OG Kush | |
| White Shark | Indica | No | - | - | - | - | Brazilian, Indica, Super Skunk, White Shark | |
| Blackberry Kush | Indica | No | $20 | $60 | $115 | $220 | Black Berry Kush, Blackberry, Bubba Kush, Indica, White Rhino | |
| Lemon Kush | Indica | No | $20 | $60 | $115 | $220 | Indica, Kush, Lemon Kush | |
| Medicine Man | Indica | No | $20 | $60 | $115 | $220 | afghani, Brazilian, Indica, Medicine Man, South Indian | |
| Super Bubba Kush | Indica | No | $20 | $65 | $120 | $230 | Bubba Kush, Indica, Super Bubba | |
| Unified Sweet Purple | Indica | No | $17 | $50 | $100 | $190 | Indica, Sweet Purple | |
| Sweet Tooth | Indica | No | $20 | $60 | $115 | $220 | Blueberry, Indica, Sweet Pink Grapefruit | |
| OG Kush | Indica | No | $15 | $45 | $90 | $175 | Indica, OG Kush |

by Design SEO Hosting.